1:The syringe is made from heat resistant borosilicate glass. | ||||
2:The material and construction is resistant to breakage from shock and sudden temperature changes. | ||||
3:It is annealed and tested until free of internal strain, to withstand repeated washing with hot water. | ||||
4:The cylinder-plunger fit is leak proof and meets. | ||||
5:Plunger is individually ground and fitted to barrel for smooth movement with no back flow. | ||||
6:Barrel rim is flat on both sides to prevent rolling and is wide enough for convenient finger top grip. | ||||
7:The syringe is clearly marked with graduations. The graduations are permanently fused for lifetime legibility. |
1ml standard φ10.85*35.7 | 1ml standard with needle (25G/27G) |
1ml standard luer | |
1ml standard luer Lock (with rigid tip cap or flexible tip cap) | |
1ml long (slightness) φ8.15*54.0 | 1ml long with needle (25G/27G ) |
1ml long luer lock (with rigid tip cap or flexible tip cap) | |
2.25ml φ10.85*54.4 | 2.25ml with needle (25G) |
2.25ml luer slip | |
2.25ml luer lock (with rigid tip cap or flexible tip cap) | |
3ml φ10.85*72.2 | 3ml Luer slip |
3ml Luer Lock (with rigid tip cap or flexible tip cap) | |
5ml φ14.45*66.7 | 5ml Luer |
5ml Luer Lock (with rigid tip cap or flexible tip cap) | |
Quality Standard | ||||
Appearance | Glass syringes free of cracks, spot, dust. NO distorted for edge curl. | |||
Silicon content | ≤0.7mg/pcs | |||
Particulate matter | Number of particles of each syringe: ≥10um no more than 60pcs, ≥25um no more than 6pcs | |||
Bacterial Endotoxin test | ≤0.5EU/ml | |||
Sterility test | PASS |
Pre-filled Syringe
Available in size: 1ml, 2.25ml, 3ml, 5ml